Player Experience: Unrated
Customer Service: Unrated
Bonuses & Offers: Unrated
Payments Process: Unrated
Game Selection: Unrated
No player reviews yet. Be the first to write one.
Rating
Casino Room Details
Casino Room Sister Sites >>Reviewed: 8th March 2015 Updated: 8th March 2015
General Details
Operator | Ellmount Gaming |
Established | Jan 2005 |
Licences | |
Languages | English, Swedish, Finnish, Spanish Norwegian, German, Russian, Portuguese, Greek, Arabic, Polish, Japanese, |
Currencies | Euros, Pounds Sterling, Australian Dollar, Canadian Dollar, New Zealand Dollars, Japanese Yen Czech Republic Korunas, Norwegian Krone, Poland Zloty, Swedish Krona, Denmark Krone, Switzerland Franc, South African Rand, Turkish Lira, Brazilian Reals, Romania New Leu, Croatia Kuna, |
Min. Deposit | £/€10 |
Min. Withdrawal | £/€0 |
Casino Features
Deposit & Play | No |
Gamification | No |
Tournaments | No |
Live Chat | No |
iOS App | No |
Android App | No |
Crypto (Bitcoin) | No |
Cashback (Wager Free) | No |
Gambling Products
Online Slots | Yes |
Live Casino | No |
Roulette | Yes |
Blackjack | Yes |
Baccarat | Yes |
Craps | Yes |
Scratchcards | No |
Sports Betting | No |
Casino Room Bonuses (United States)
More Casino Room Bonuses >>No bonuses listed for United States. View All Casino Room Bonuses.
Casino Room FAQs
Player Reviews of Casino Room
No player reviews yet. Be the first to write one.
Showing 0 of 0 result(s)